Second-hand equipment,Production status






Speed is precision equivalent,It can vary according to the conditions
See for more information
1.Subject only
2.Extension of transmission belts on both sides(260mm)PasteWSize is1820 mm
3.The marking size is what happens when the back and back tray feeder specifications.Back and back of the exchangeDSize is2893 mm
4.Monitor,Signal tower,Except for the ceiling fan cap
5.3You can't put your mouth on itNPM-D3
6.0402The chip needs a special mouth-sniffer and a kit
| Main specification | |
|---|---|
| Brand | Panasonic |
| Model | NPMTT2 |
| Type 1 | SMT Equipment |
| Type 2 | Mounting Equipment |
| Type 3 | Pick and Place Machine |
| Size | 1300 *2798*1444mm(No lighthouse) |
| Weight | 2690 kg |
| Voltage | 3 phase , AC 200/ 220 V±10 V AC 380/400/420/480 V±20 V Frequency ・ 50/ 60 Hz ・ Capacity 2.5 kVA Scale |
| Rated power | |
| Gas source | Min. 0.5 MPa,200 L /min(A.N.R.) |
| Operating System | |
| Other |
| Basic specifications | ||
|---|---|---|
| Environmental conditions | Temperature | 10 °C ~ 35 °C |
| Environmental conditions | Humidity | 25 %RH ~ 75 %RH (But there's no sign) |
| Environmental conditions | Height | Altitude1000 mBelow |
| Production data | Loaded points | Max. 10000Points/Equipment,Max. 10000Points/Production line(Including actual coordinates,Identify tag coordinates,Bad Mark Coordinates,Curved measure point of the base plate.) |
| Production data | Pattern(Blocks)Number | Max. 1000Pattern/Equipment,Max. 1000Pattern/Production line(Including the base plate bending measure points,YesMax. 100Pattern/Equipment.) |
| Production data | Tag Settings | Max. 1000Points/Equipment,Max. 1000Points/Production line( Unrepresentative Tags,Except bad group tags.) |
| Widget Paste Orientation | -180°~180°(0.01°Units) | NA |



