AM100 Loose Multi-Purpose Paster.Single machine completes the product
It's good It's a good look Small batch production.
Device Status:Second-hand refurbisher .All passcpkPrecision calibration
| Main specification | |
|---|---|
| Brand | Panasonic |
| Model | AM100 |
| Type 1 | SMT Equipment |
| Type 2 | Mounting Equipment |
| Type 3 | Pick and Place Machine |
| Size | 1970*2019*1500mm |
| Weight | 2650kg |
| Voltage | SanAC200/220V±10V,AC380/400/420/480V±20V2.0kVA |
| Rated power | |
| Gas source | Min.0.5MPa~Max.0.8MPa,200L/min(A.N.R.) |
| Operating System | |
| Other |
| Basic parameters | |
|---|---|
| Base size | L50*W50~L510*W460 |
| Paste Speed | 35800cph(0.1006s/Chip),12200cph(0.295s/QFP□12mmBelow) |
| Paste Precision | ±40μm/Chip±50μm/QFP □12mmBelow±30μm/QFP □12mm~□32mm |
| Widget Size(mm) | 0402Chip*3~L120*W90orL150*W25(T=28*4) |
| Baseboard replacement time | About4.0s(When the back is empty) |
| Component supply belt | Bandwidth:8~56/72/88/104mmSpecification of assembly frame:Max.160VarietiesTray Feeder Specification:Max.120Varieties(8mmTape,When double-coding frame(Small roller) |
| Component supply pole | Specification of assembly frame:Max.20VarietiesTray Feeder Specification:Max.15Varieties |
| Widget Feed Tray | Tray Feeder Specification:Max.20VarietiesManual Tray Specification:Max.20Varieties*2(Selected purchases by the Fixed Supply Department) |



